Looking to travel out of Madurai without paying extra for the return trip? Trending Taxi offers one-way drop taxi rides from Madurai to major cities in Tamil Nadu. Our fares start at just ₹14/km with no hidden charges. Whether it’s Chennai, Rameswaram, Coimbatore, or Kanyakumari—book a clean, reliable cab in minutes.
Routes & Pricing :
- Madurai to Chennai – ~460 km, one-way fare starts from ₹14/km
- Madurai to Coimbatore, Trichy, Theni – Available with both drop and round-trip options
- Madurai to Rameswaram, Tirunelveli, Kanyakumari – Smooth highway routes with experienced drivers
- Round trips also available at ₹13/km with same car and return
Why Choose Trending Taxi in Madurai?
- Fare starts at just ₹14/km
- One-way pricing – No need to pay return fare
- 6000+ trusted drivers across Tamil Nadu
- 24×7 booking and support via phone or WhatsApp
- Clean, AC-enabled, sanitised vehicles
- On-time pickups with driver details sent in advance
Vehicle Fleet & Comfort
Choose from:
- Sedan (Dzire, Amaze) – Ideal for solo or small group travel
- Etios – Extra legroom, smooth rides
- SUV (Xylo, Ertiga) – For family or group trips
- Innova – Perfect for business and long-distance travel
All vehicles are AC-enabled, well-maintained, and driven by polite professionals.3. Vehicle Fleet & Comfort
Sample Fare Estimates
| From | To | Distance (km) | One-Way Fare (₹14/km) | Round Trip Fare (₹13/km x 2) |
|---|---|---|---|---|
| Madurai | Chennai | 460 | ₹6440 | ₹11960 |
| Madurai | Coimbatore | 215 | ₹3010 | ₹5590 |
| Madurai | Trichy | 135 | ₹1890 | ₹3510 |
| Madurai | Salem | 270 | ₹3780 | ₹7020 |
| Madurai | Erode | 200 | ₹2800 | ₹5200 |
| Madurai | Tiruppur | 240 | ₹3360 | ₹6240 |
| Madurai | Vellore | 430 | ₹6020 | ₹11180 |
| Madurai | Thanjavur | 190 | ₹2660 | ₹4940 |
| Madurai | Dindigul | 65 | ₹910 | ₹1690 |
| Madurai | Karur | 115 | ₹1610 | ₹2990 |
| Madurai | Nagercoil | 245 | ₹3430 | ₹6370 |
| Madurai | Kanyakumari | 260 | ₹3640 | ₹6760 |
| Madurai | Cuddalore | 320 | ₹4480 | ₹8320 |
| Madurai | Tiruvannamalai | 400 | ₹5600 | ₹10400 |
| Madurai | Nagapattinam | 320 | ₹4480 | ₹8320 |
| Madurai | Tiruchendur | 170 | ₹2380 | ₹4420 |
| Madurai | Rameswaram | 170 | ₹2380 | ₹4420 |
| Madurai | Tuticorin | 160 | ₹2240 | ₹4160 |
| Madurai | Sivakasi | 75 | ₹1050 | ₹1950 |
| Madurai | Rajapalayam | 115 | ₹1610 | ₹2990 |
| Madurai | Namakkal | 180 | ₹2520 | ₹4680 |
| Madurai | Ariyalur | 180 | ₹2520 | ₹4680 |
| Madurai | Perambalur | 165 | ₹2310 | ₹4290 |
| Madurai | Virudhunagar | 55 | ₹770 | ₹1430 |
| Madurai | Theni | 75 | ₹1050 | ₹1950 |
| Madurai | Pudukkottai | 110 | ₹1540 | ₹2860 |
| Madurai | Dharmapuri | 300 | ₹4200 | ₹7800 |
| Madurai | Krishnagiri | 330 | ₹4620 | ₹8580 |
| Madurai | Tenkasi | 160 | ₹2240 | ₹4160 |
| Madurai | Pollachi | 200 | ₹2800 | ₹5200 |
| Madurai | Palani | 135 | ₹1890 | ₹3510 |
| Madurai | Chidambaram | 290 | ₹4060 | ₹7540 |
| Madurai | Kumbakonam | 240 | ₹3360 | ₹6240 |
| Madurai | Mayiladuthurai | 260 | ₹3640 | ₹6760 |
| Madurai | Gingee | 285 | ₹3990 | ₹7410 |
| Madurai | Ambur | 350 | ₹4900 | ₹9100 |
| Madurai | Arakkonam | 380 | ₹5320 | ₹9880 |
| Madurai | Ooty | 260 | ₹3640 | ₹6760 |
| Madurai | Yercaud | 340 | ₹4760 | ₹8840 |
| Madurai | Yelagiri | 300 | ₹4200 | ₹7800 |
| Madurai | Kodaikanal | 150 | ₹2100 | ₹3900 |
| Madurai | Hosur | 390 | ₹5460 | ₹10140 |
| Madurai | Mettupalayam | 255 | ₹3570 | ₹6630 |
| Madurai | Thiruvaiyaru | 160 | ₹2240 | ₹4160 |
| Madurai | Manapparai | 85 | ₹1190 | ₹2210 |
| Madurai | Avinashi | 210 | ₹2940 | ₹5460 |
| Madurai | Paramakudi | 80 | ₹1120 | ₹2080 |
| Madurai | Panruti | 260 | ₹3640 | ₹6760 |
| Madurai | Viluppuram | 250 | ₹3500 | ₹6500 |
| Madurai | Tirunelveli | 220 | ₹3080 | ₹5720 |
